Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Garner, IA
  • Hancock
  • 05/29/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2368 R2X 2.3 55.0 $466.5651.84014.009Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 49.3 $456.0350.67012.9010Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 52.0 $485.8253.98013.008Corn
Latham Hi-Tech SeedsL 1748 R2 1.7 57.5 $541.9860.22012.403Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 58.4 $495.0955.01013.40Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 55.3 $516.1557.35012.305Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 51.6 $495.0955.01013.40Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 54.3 $495.0955.01013.30Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 52.6 $495.0955.01013.40Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 58.1 $495.0955.01013.50Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 63.7 $558.0962.01013.801Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 59.5 $505.8056.20014.106Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 59.9 $548.3760.93013.102Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 55.0 $504.6356.07012.80SoyShield Plus7Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 57.1 $531.9059.10012.90SS+ w/ iLevo4Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 47.6 $438.7548.75012.8011Corn