Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Princeton, IA
  • Scott
  • 05/30/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2482 R2 2.4 38.1 $415.2646.14011.10Corn
Latham Hi-Tech SeedsL 2887 R2X 2.8 53.8 $544.9560.55010.901Corn
Latham Hi-Tech SeedsL 2749 R2X 2.7 53.9 $481.1453.46010.704Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 57.4 $448.2049.80010.809Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 46.5 $458.2850.92011.00SoyShield Plus8Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 46.6 $458.7350.97010.90SS+ w/ iLevo7Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 57.3 $415.2646.14010.90Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 43.0 $415.2646.14011.00Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 57.4 $512.9156.99010.803Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 61.1 $481.0553.45010.705Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 48.4 $431.8247.98010.8010Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 53.7 $544.4160.49011.002Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 61.0 $480.4253.38010.806Corn