Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Marshalltown, IA
  • Marshall
  • 05/18/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2368 R2X 2.3 74.3 $657.7273.08011.709Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 74.5 $665.0173.89011.40Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 75.3 $665.0173.89010.40Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 71.9 $665.0173.89010.30Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 72.1 $643.2371.47012.2013Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 77.0 $687.2476.36010.706Corn
AgriGoldG2610RX R2X 2.6 69.8 $630.9070.10011.7015Corn
AgriGoldG2801RX R2X 2.8 67.5 $617.5868.62010.9016Corn
AgriGoldG3094RX R2X 3.0 71.3 $652.0572.45012.0012Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 77.9 $695.4377.27011.90SoyShield Plus3Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 75.7 $675.9975.11011.00SS+ w/ iLevo7Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 73.5 $654.3972.71010.7010Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 77.9 $693.8177.09012.004Corn
AgriGoldG2105RX R2X 2.1 78.5 $700.6577.85011.802Corn
AgriGoldG2250RX R2X 2.2 67.4 $599.0466.56011.0017Corn
AgriGoldG2355RX R2X 2.3 74.8 $662.2273.58010.408Corn
AgriGoldG2405RX R2X 2.4 73.0 $652.5972.51010.7011Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 79.4 $703.5378.17011.901Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 71.7 $640.5371.17011.5014Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 77.2 $689.4076.60010.705Corn