Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Watertown, SD
  • Codington
  • 05/30/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1684 R2X 1.6 35.1 $402.5744.73013.605Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 38.6 $251.3727.93011.3019Corn
Latham Hi-Tech SeedsL 1845 R2X 1.8 26.7 $338.5837.62026.0011Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 29.5 $296.7332.97013.70SS+ w/ iLevo16Corn
Latham Hi-Tech SeedsL 1748 R2 1.7 33.9 $407.2545.25019.804Corn
Latham Hi-Tech SeedsL 0858 R2X 0.8 41.2 $299.1633.24011.1015Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 33.0 $324.3636.04012.4013Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 36.2 $349.9238.88012.00Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 34.8 $349.9238.88013.70Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 27.4 $349.9238.88015.30Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 28.1 $349.9238.88017.60Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 37.9 $349.9238.88011.70Corn
Latham Hi-Tech SeedsL 1584 R2X 1.5 41.0 $439.1148.79014.003Corn
Latham Hi-Tech SeedsL 1386 R2X 1.3 37.0 $366.3940.71014.008Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 37.6 $265.0529.45010.7017Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 49.1 $371.7941.31011.606Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 41.6 $449.6449.96013.80SoyShield Plus2Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 50.8 $349.9238.88013.60Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 45.8 $349.9238.88011.70Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 50.1 $349.9238.88012.60Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 35.9 $315.8135.09011.7014Corn
Latham Hi-Tech SeedsE 1786 R2X 1.7 44.6 $501.5755.73020.401Corn
Latham Hi-Tech SeedsE 1358 R2X 1.3 36.2 $355.9539.55014.909Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 45.2 $325.2636.14011.5012Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 31.6 $200.1622.24011.1020Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 38.7 $257.3128.59011.3018Corn
Latham Hi-Tech SeedsE 1454 EGT 1.4 35.2 $369.9941.11017.807Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 43.4 $352.4439.16011.6010Corn