Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Frankfort, SD
  • Spink
  • 05/13/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1748 R2 1.7 61.6 $568.2663.1409.70SoyShield Plus11Corn
Latham Hi-Tech SeedsL 1684 R2X 1.6 63.2 $584.3764.9309.70SoyShield Plus6Corn
Latham Hi-Tech SeedsL 1845 R2X 1.8 57.6 $526.4158.4909.90SoyShield Plus16Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 65.0 $588.4265.38010.00SoyShield Plus5Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 67.4 $607.2367.47010.00SS+ w/ iLevo2Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 65.9 $610.3867.8209.50SoyShield PlusCorn
Latham Hi-Tech SeedsL 1438 R2 1.4 67.3 $610.3867.8209.60SoyShield PlusCorn
Latham Hi-Tech SeedsL 1438 R2 1.4 67.9 $610.3867.8209.60SoyShield PlusCorn
Latham Hi-Tech SeedsL 1438 R2 1.4 69.5 $610.3867.8209.90Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 68.8 $610.3867.8209.80Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 67.5 $610.3867.8209.80Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 66.7 $610.3867.8209.90Corn
Latham Hi-Tech SeedsL 0858 R2X 0.8 55.5 $486.3654.04010.1022Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 55.5 $503.5555.9509.9021Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 62.2 $548.6460.9609.9013Corn
Latham Hi-Tech SeedsL 1584 R2X 1.5 54.9 $507.6056.4009.90SoyShield Plus19Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 66.1 $588.6965.4109.804Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 64.5 $580.1464.4609.70SoyShield Plus7Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 68.9 $610.3867.8209.90Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 57.3 $512.8256.98010.1018Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 56.2 $505.8956.21010.1020Corn
Latham Hi-Tech SeedsE 1358 R2X 1.3 52.5 $478.7153.19010.3023Corn
Latham Hi-Tech SeedsE 1786 R2X 1.7 59.1 $542.5260.2809.90SoyShield Plus14Corn
Latham Hi-Tech SeedsL 1386 R2X 1.3 63.2 $576.9064.10010.0010Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 65.7 $577.6264.18010.109Corn
AsgrowAG1636 R2 1.6 70.8 $627.7569.75010.001Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 63.8 $562.6862.52010.4012Corn
PioneerP18T26 R2 1.8 60.6 $535.9559.55010.3015Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 59.0 $518.9457.66010.0017Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 67.0 $592.8365.87010.003Corn
Latham Hi-Tech SeedsE 1454 EGT 1.4 63.1 $579.5164.3909.908Corn