Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Vernon Center, MN
  • Blue Earth
  • 05/13/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2184 R2X 2.1 59.0 $522.6358.07011.9011Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 59.4 $549.1861.02011.807Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 61.3 $554.5861.62011.90Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 58.8 $554.5861.62011.60Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 59.4 $519.1257.68011.8012Corn
Renk SeedRS195 R2 1.9 60.1 $524.2558.25011.9010Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 64.6 $568.6263.18012.00SoyShield Plus3Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 65.4 $575.4663.94012.00SS+ w/ iLevo2Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 61.3 $550.8061.20011.906Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 56.0 $529.2958.81011.809Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 63.5 $554.5861.62012.00Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 62.9 $554.5861.62011.70Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 64.9 $592.5665.84011.701Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 58.8 $549.0061.00011.608Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 62.5 $558.0062.00011.805Corn
Renk SeedRS177NX R2X 1.7 58.5 $509.4056.60011.5014Corn
Renk SeedRS213N R2 2.1 57.9 $504.0956.01011.8015Corn
Renk SeedRS207NX R2X 2.0 59.0 $514.4457.16011.8013Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 64.9 $568.0863.12011.704Corn