Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Holstein, IA
  • Ida
  • 05/14/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2749 R2X 2.7 59.8 $535.9559.55012.602Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 56.5 $496.4455.16013.00SS+ w/ iLevo10Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 57.8 $514.9857.22012.90Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 60.7 $514.9857.22013.10Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 50.6 $478.9853.22012.5012Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 53.5 $505.0856.12012.409Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 57.2 $512.8256.98012.707Corn
Latham Hi-Tech SeedsL 2887 R2X 2.8 61.3 $526.4158.49012.704Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 57.3 $528.3958.71012.603Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 57.5 $505.7156.19012.70SoyShield Plus8Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 54.0 $514.9857.22012.60Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 56.3 $514.9857.22012.70Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 61.0 $523.9858.22013.006Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 56.9 $525.4258.38012.305Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 53.8 $488.6154.29012.8011Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 60.3 $546.9360.77012.501Corn