Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Olin, IA
  • Jones
  • 05/24/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2887 R2X 2.8 52.8 $458.7350.97011.4010Corn
Latham Hi-Tech SeedsL 2749 R2X 2.7 55.1 $488.7054.30011.508Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 62.7 $548.1060.90011.60Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 53.6 $483.4853.72011.409Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 57.1 $497.5255.28011.60SoyShield Plus7Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 58.7 $511.9256.88011.60SS+ w/ iLevo6Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 61.2 $548.1060.90011.50Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 58.8 $548.1060.90011.40Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 58.4 $538.6559.85011.503Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 63.7 $582.8464.76011.401Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 58.9 $513.7257.08011.705Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 57.6 $521.4657.94011.404Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 60.4 $551.4361.27011.502Corn