Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Wheatland, ND
  • Cass
  • 05/16/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0838 R2 0.8 53.9 $465.4851.7208.80Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 51.3 $465.4851.7208.60Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 55.3 $483.8453.7608.801Corn
Latham Hi-Tech SeedsL 0858 R2X 0.8 47.7 $436.0548.4508.906Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 46.4 $415.6246.1808.807Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 49.8 $458.2850.9209.103Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 45.1 $397.3544.1508.808Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 50.4 $465.4851.7209.00Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 51.2 $465.4851.7208.80Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 50.5 $452.7050.3008.904Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 40.9 $376.1141.7909.009Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 54.6 $483.8453.7608.801Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 51.7 $451.4450.1609.105Corn