Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Watertown, SD
  • Codington
  • 05/25/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0858 R2X 0.8 54.7 $509.2256.58011.804Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 55.0 $456.2150.69012.509Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 54.4 $506.0756.23011.505Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 57.5 $479.0753.23011.808Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 53.4 $496.1755.13011.20Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 53.2 $496.1755.13011.50Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 50.2 $496.1755.13011.50Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 59.3 $496.1755.13011.40Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 59.5 $496.1755.13011.80Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 53.4 $517.6857.52011.902Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 58.8 $553.5961.51011.901Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 53.2 $495.5455.06011.706Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 53.9 $516.2457.36011.203Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 58.6 $489.1554.35012.307Corn