Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Oconomowoc, WI
  • Waukesha
  • 05/13/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2228 R2 2.2 56.8 $477.1853.02014.30Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 50.5 $477.1853.02013.40Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 54.4 $477.1853.02013.30Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 50.5 $477.1853.02013.40Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 52.5 $453.1550.35013.807Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 51.3 $475.8352.87013.303Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 50.7 $461.2551.25013.106Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 48.9 $437.1348.57013.4010Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 53.5 $462.2451.36013.405Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 55.2 $493.3854.82013.201Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 52.4 $485.5553.95013.402Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 48.3 $440.0148.89013.209Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 51.1 $468.2752.03013.70SoyShield Plus4Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 48.1 $441.8149.09013.50SS+ w/ iLevo8Corn