Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Floyd, IA
  • Floyd
  • 08/09/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE 2295 R2X 2.2 62.0 $551.9761.33011.801Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 51.4 $458.1950.91012.6010Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 58.0 $514.3557.15012.50Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 55.3 $514.3557.15011.90Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 57.9 $514.3557.15011.70Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 57.4 $514.3557.15011.70Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 58.3 $523.1758.13012.305Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 57.8 $530.7358.97011.904Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 59.5 $534.1559.35011.703Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 55.7 $506.1656.24011.807Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 59.5 $545.6760.63011.60SoyShield Plus2Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 55.3 $508.1456.46011.90SS+ w/ iLevo6Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 55.3 $496.7155.19011.909Corn
Latham Hi-Tech SeedsL 2384 R2X 2.3 56.1 $501.6655.74011.908Corn