Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Hull, IA
  • Sioux
  • 05/04/2015
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 21B53 R2 2.1 59.8 $491.9559.63012.4015Corn
Latham Hi-Tech SeedsL 1785 R2 1.7 65.6 $558.3667.68012.202Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 68.6 $583.0370.67011.701Corn
Latham Hi-Tech SeedsL 1968 R2 1.9 64.9 $543.4365.87011.905Corn
Latham Hi-Tech SeedsL 2128 R2 2.1 65.5 $540.3865.50012.306Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 59.8 $492.0359.64011.9014Corn
KrugerK2-1901 R2 1.9 60.7 $515.2162.45011.5010Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 58.0 $478.1757.96011.4017Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 69.1 $547.7266.39012.90Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 63.3 $547.7266.39012.50Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 67.5 $547.7266.39012.10Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 63.7 $547.7266.39011.90Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 68.4 $547.7266.39011.60Corn
KrugerK2-2103 R2 2.1 63.4 $535.1064.86012.408Corn
KrugerK2-2305 2.3 58.9 $479.3358.10013.2016Corn
KrugerK2-2402 2.4 62.1 $505.3161.25011.7011Corn
KrugerK2-1801 R2 1.8 66.8 $557.8767.62012.103Corn
KrugerK2-1902 R2 1.9 63.6 $539.3065.37012.007Corn
KrugerK2-2002 R2 2.0 65.4 $551.6866.87012.104Corn
Producers1900N R2 1.6 64.3 $520.0063.03013.109Corn
Producers2408 2.4 53.0 $450.5354.61012.4018Corn
Producers2004N R2 2.0 61.2 $494.7559.97012.4012Corn
Producers2204N R2 2.2 59.5 $492.1159.65012.4013Corn
Producers2604 2.6 50.1 $427.1051.77013.1019Corn