Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Rock City, IL
  • Stephenson
  • 05/23/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2058 R2 2.0 59.6 $563.5862.62013.3010Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 65.9 $595.3566.15012.604Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 61.3 $534.6959.41012.7011Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 67.7 $603.6367.07011.303Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 64.2 $566.2862.92012.509Corn
Latham Hi-Tech SeedsL 2128 R2 2.1 64.8 $586.5365.17013.005Corn
Latham Hi-Tech SeedsL 2384 R2X 2.3 67.9 $605.9767.33012.302Corn
Latham Hi-Tech SeedsL 2448 R2 2.4 63.2 $571.4163.49012.707Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 66.1 $581.4064.60012.506Corn
Latham Hi-Tech SeedsL 2328 L 2.3 64.3 $566.2862.92012.408Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 71.8 $661.7773.53012.801Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 60.7 $585.3665.04010.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 66.0 $585.3665.04013.00Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 67.2 $585.3665.04012.40Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 63.9 $585.3665.04012.80Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 67.4 $585.3665.04012.00Corn
Latham Hi-Tech SeedsE2238 2.2 59.3 $519.2157.69012.6012Corn