Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Holstein, IA
  • Ida
  • 05/20/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 3248 R2 3.2 71.3 $634.8670.54012.702Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 61.0 $566.1962.91012.20Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 64.6 $566.1962.91012.10Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 64.3 $566.1962.91012.00Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 61.8 $566.1962.91011.80Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 65.7 $578.5264.28012.404Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 71.9 $647.8271.98012.201Corn
Latham Hi-Tech SeedsE2987 R2 2.9 64.5 $567.0063.00011.706Corn
Latham Hi-Tech SeedsE2868 2.8 66.1 $603.6367.07012.603Corn
Latham Hi-Tech SeedsL 2948 R2X 2.9 65.6 $576.0964.01012.005Corn
Latham Hi-Tech SeedsE3278 R2 3.2 61.8 $560.4362.27012.707Corn
Latham Hi-Tech SeedsE2920 2.9 56.0 $496.9855.22012.208Corn