Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/20/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2183 R2 2.1 57.7 $525.1558.35011.00Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 56.4 $508.3256.48014.5011Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 59.6 $538.7459.86010.906Corn
Latham Hi-Tech SeedsL 1968 R2 1.9 62.3 $555.3961.71010.401Corn
Latham Hi-Tech SeedsL 2128 R2 2.1 60.8 $546.7560.75010.704Corn
Latham Hi-Tech SeedsL 2384 R2X 2.3 59.4 $536.9459.66015.608Corn
Latham Hi-Tech SeedsL 2448 R2 2.4 55.3 $501.8455.76023.0012Corn
Latham Hi-Tech SeedsL 2328 L 2.3 61.1 $550.6261.18010.502Corn
Latham Hi-Tech SeedsL 2058 R2 2.0 60.0 $537.3059.70010.607Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 60.4 $538.8359.87010.605Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 58.9 $525.1558.35010.20Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 58.9 $525.1558.35010.30Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 57.9 $525.1558.35010.50Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 58.4 $525.1558.35010.80Corn
Latham Hi-Tech SeedsE2238 2.2 60.4 $546.8460.76010.603Corn
PioneerP22T41 R2 2.2 58.9 $532.2659.14011.109Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 59.1 $526.8658.54010.4010Corn