Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Sleepy Eye, MN
  • Brown
  • 05/24/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE1882 1.8 56.8 $515.5257.2809.707Corn
Latham Hi-Tech SeedsL 2328 L 2.3 64.5 $552.3361.37010.001Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 61.1 $549.1861.0209.902Corn
Latham Hi-Tech SeedsL 1968 R2 1.9 59.8 $549.0961.0109.403Corn
Latham Hi-Tech SeedsL 2128 R2 2.1 55.7 $509.2256.58010.008Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 53.9 $501.1255.68010.109Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 53.3 $479.2553.25010.1012Corn
Latham Hi-Tech SeedsL 2058 R2 2.0 49.6 $464.3151.5909.9013Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 63.1 $545.8560.65011.004Corn
Latham Hi-Tech SeedsL 1538 R2 1.5 49.6 $460.3551.1509.5014Corn
Latham Hi-Tech SeedsL 1750 R2 1.7 49.9 $451.8050.2009.5015Corn
Latham Hi-Tech SeedsL 1785 R2 1.7 58.3 $525.5158.3909.506Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 54.6 $509.3156.5909.40Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 56.1 $509.3156.5909.50Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 56.9 $509.3156.5909.40Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 53.9 $509.3156.5909.40Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 57.6 $509.3156.5909.40Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 60.5 $509.3156.5909.50Corn
PioneerP22T41 R2 2.2 61.6 $538.9259.88010.005Corn
Latham Hi-Tech SeedsE1683 1.6 52.4 $482.4053.6009.5011Corn
Latham Hi-Tech SeedsE1734 1.7 53.8 $491.7654.6409.4010Corn