Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • South English, IA
  • Keokuk
  • 05/19/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2585 R2 2.5 64.2 $546.9360.77011.806Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 60.2 $619.5668.84011.801Corn
Latham Hi-Tech SeedsL2648 R2 2.6 54.3 $517.8657.54011.90Corn
Latham Hi-Tech SeedsL2648 R2 2.6 47.1 $517.8657.54011.70Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 54.0 $531.7259.08012.307Corn
Latham Hi-Tech SeedsL 2448 R2 2.4 63.2 $475.9252.88012.008Corn
Latham Hi-Tech SeedsL 2645 R2 2.6 66.6 $606.8767.43012.003Corn
Latham Hi-Tech SeedsL2648 R2 2.6 57.5 $517.8657.54012.20Corn
Latham Hi-Tech SeedsL2648 R2 2.6 71.3 $517.8657.54012.00Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 72.3 $558.1862.02012.305Corn
Latham Hi-Tech SeedsE2486 2.4 55.3 $467.1051.90012.309Corn
Latham Hi-Tech SeedsE2685 R2 2.6 63.2 $590.6765.63012.004Corn
Latham Hi-Tech SeedsE2778 2.7 60.7 $607.7767.53011.902Corn