Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Kragnes, MN
  • Clay
  • 10/21/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
ProSeedEL90-53N E3 0.5 39.5 $372.4910.6027Other
Latham Hi-Tech SeedsL 0739 R2X 0.7 41.2 $388.5210.3014Other
Latham Hi-Tech SeedsL 0595 E3 0.5 41.5 $391.3510.7013Other
CredenzCZ0729GTLL LLGT27 0.7 39.9 $376.2611.5026Other
Thunder SeedTE7005N E3 0.5 44.3 $417.7511.002Other
ZinestoZ0501E E3 0.5 42.4 $399.8310.608Other
NKS05-N5X R2X 0.5 40.7 $383.8010.4019Other
Dyna-GroS07XT28 R2X 0.7 40.3 $380.0310.9021Other
ProSeedXT80-20N R2X 0.2 40.0 $377.209.8023Other
Stine03EB02 E3 0.3 42.9 $404.5510.405Other
Golden HarvestGH0443X R2X 0.4 41.2 $388.5210.2014Other
GENESISG0380GL LLGT27 0.3 43.5 $410.2110.603Other
Thunder SeedSB8805N R2X 0.5 42.0 $396.0610.0011Other
NKS05-2E3 0.5 41.1 $387.5710.0016Other
NKS05-E3 E3 0.5 44.5 $419.6410.601Other
Latham Hi-Tech SeedsE 0624 LLGT27 0.6 42.3 $398.8911.609Other
Thunder SeedTE7003N E3 0.3 40.0 $377.2010.1023Other
LoyalL0320E E3 0.3 40.8 $384.749.8018Other
Thunder SeedSB8104N R2X 0.4 42.5 $400.7810.506Other
AsgrowAG028Z8 R2X 0.2 42.5 $400.789.906Other
Hefty SeedH09X0 R2X 0.9 40.0 $377.2012.6023Other
AsgrowAG08X0 R2X 0.8 40.9 $385.6911.1017Other
GENESISG0850E E3 0.8 40.1 $378.1412.1022Other
NKS09-3E3 0.9 40.4 $380.9711.0020Other
ZinestoZ0601E E3 0.6 42.2 $397.9510.6010Other
Thunder SeedSB8906N R2X 0.6 39.4 $371.5410.3030Other
ZinestoZ0801E E3 0.8 39.5 $372.4911.8027Other
LoyalL0830E E3 0.8 39.5 $372.4911.7027Other
Latham Hi-Tech SeedsL 0852 LLGT27 0.8 43.3 $408.3211.104Other
Latham Hi-Tech SeedsL 0982 RR 0.9 42.0 $396.0612.8011Other