Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • East Grand Forks, MN
  • Polk
  • 05/29/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Dyna-GroS04XT91 R2X 0.4 41.5 $0.0010.2027Other
NorthstarNS90334E3 E3 0.3 41.6 $0.009.8025Other
NKS008-E3 E3 0.8 41.4 $0.009.9028Other
Hefty SeedH04X0 R2X 0.4 41.2 $0.0010.2029Other
AsgrowAG028Z8 R2X 0.2 41.2 $0.009.9029Other
Dyna-GroS009XT68 R2X 0.9 44.7 $0.0010.005Other
Latham Hi-Tech SeedsL 0225 E3 0.2 43.0 $0.0010.0012Other
Latham Hi-Tech SeedsL 0293 E3 0.2 44.0 $0.0010.106Other
NKS02-E3 E3 0.2 42.2 $0.009.9020Other
NorthstarNS90094E3 E3 0.1 42.0 $0.009.9021Other
Hefty SeedH008E1 E3 0.1 41.9 $0.009.9022Other
ZinestoZ0200E E3 0.2 41.9 $0.0010.1022Other
Dahlman6903XN R2X 0.3 41.8 $0.0010.0024Other
Golden HarvestGH0145X R2X 0.1 41.6 $0.009.9025Other
Thunder SeedSB8903N R2X 0.3 42.8 $0.0010.0013Other
ProSeedEL90-33N E3 0.3 42.6 $0.009.8014Other
NorthstarNS60264NXR2 R2X 0.2 42.5 $0.009.8015Other
LoyalL0320E E3 0.3 42.5 $0.009.9015Other
Thunder SeedSB8104N R2X 0.4 42.4 $0.0010.3018Other
GENESISG0340E E3 0.3 42.4 $0.009.9018Other
Thunder SeedTE7003N E3 0.3 45.1 $0.0010.204Other
APEXAE0300 E3 0.3 43.9 $0.0010.007Other
Golden HarvestGH0325 E3 0.3 43.8 $0.0010.008Other
ProSeedXT20-07 R2X 0.1 43.3 $0.0010.009Other
Dyna-GroS03XT29 R2X 0.3 43.2 $0.009.8010Other
ProSeedEL80-093 E3 0.9 43.1 $0.0010.1011Other
Thunder SeedAstro R2 0.1 42.5 $0.0010.1015Other
AsgrowAG 008X1 R2X 0.8 47.2 $0.0010.001Other
Thunder SeedSB87009 R2X 0.9 46.0 $0.0010.102Other
NKS03-E3 0.3 45.8 $0.009.803Other