Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Iowa Falls, IA
  • Hardin
  • 05/08/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Golden HarvestGH2981X R2X 2.9 69.0 $652.0511.8025Corn
Latham Hi-Tech SeedsE 2995 LLGT27 2.9 78.2 $738.9910.601Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 69.6 $657.7210.0023Corn
Latham Hi-Tech SeedsL 2894 E3 2.8 75.3 $711.5910.509Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 75.4 $712.5310.308Corn
FS HISOYHS 28X70 R2X 2.8 68.3 $645.4410.6029Corn
AsgrowAG26X8 R2X 2.6 72.2 $682.2910.3016Corn
ZinestoZ2900E E3 2.9 69.0 $652.0511.7025Corn
Hoegemeyer2970 E E3 2.9 73.9 $698.3611.7011Corn
NuTech26N04E E3 2.6 76.5 $722.9310.304Corn
Titan Pro28E8 E3 2.8 76.3 $721.0410.705Corn
Renk SeedRS280NX R2X 2.8 72.8 $687.9611.5013Corn
P3 Genetics1928E E3 2.8 69.8 $659.6110.6022Corn
CorneliusCB27X81 R2X 2.7 68.0 $642.6010.5031Corn
Stine27EC20 E3 2.7 71.0 $670.9510.6018Corn
CredenzCZ 2910GTLL 2.9 75.8 $716.3111.207Corn
Golden HarvestGH2788X R2X 2.7 72.4 $684.1810.2015Corn
Hoegemeyer2660E 3E 2.6 76.6 $723.8710.503Corn
FS HISOYHS 28E90 E3 2.8 70.5 $666.2312.3020Corn
APEXAE2800 E3 2.8 68.3 $645.4410.5029Corn
PioneerP28T14E E3 2.8 72.7 $687.0210.2014Corn
NKS28-E3 E3 2.8 74.1 $700.2510.5010Corn
CredenzCZ 2760GTLL 2.7 77.4 $731.4310.902Corn
P3 Genetics2126E E3 2.6 71.0 $670.9510.3018Corn
GENESISG2840E E3 2.8 70.4 $665.2810.5021Corn
NuTech28N02E E3 2.8 71.7 $677.5711.0017Corn
KrugerK2X-2971 R2X 2.9 73.8 $697.4111.0012Corn
KrugerK2X-2673 R2X 2.6 75.9 $717.269.906Corn
CroplanCP2400X R2X 2.4 69.3 $654.8910.6024Corn
FS HISOYHS 27X90 R2X 2.7 68.5 $647.3311.2028Corn
PioneerP27A17X R2X 2.7 68.9 $651.1110.5027Corn