Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Brandon, MN
  • Douglas
  • 05/11/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Renk SeedRS149NX R2X 1.4 40.1 $380.959.7025Soybean
Latham Hi-Tech SeedsL 1094 E3 1.0 40.8 $387.6010.2024Soybean
Hefty SeedH14X8 R2X 1.4 41.8 $397.1010.0021Soybean
Thunder SeedTE7011N E3 1.1 41.5 $394.259.9023Soybean
NKS10-E3 1.0 39.7 $377.1510.1026Soybean
Stine10EC20 E3 1.0 39.5 $375.259.6027Soybean
Dyna-GroS14EN90 E3 1.4 38.5 $365.759.9029Soybean
Latham Hi-Tech SeedsL 1392 E3 1.3 51.1 $485.4510.004Soybean
ZinestoZ1301G LLGT27 1.3 46.9 $445.559.7010Soybean
Golden HarvestGH1225X R2X 1.2 45.2 $429.409.8013Soybean
GENESISG1050E E3 1.0 43.2 $410.409.6018Soybean
Hefty SeedH10X9 R2X 1.0 42.8 $406.6010.0019Soybean
Dyna-GroS10XT71 R2X 1.0 42.4 $402.809.6020Soybean
Titan Pro15E0 E3 1.5 41.8 $397.109.8021Soybean
NKS14-U9X R2X 1.4 47.1 $447.459.709Soybean
APEXAE1410 E3 1.4 44.7 $424.6510.0015Soybean
FederalF1509N LLGT27 1.5 43.3 $411.359.9017Soybean
Stine14EB26 E3 1.4 48.4 $459.809.507Soybean
Hefty SeedH11X8 R2X 1.1 51.5 $489.259.703Soybean
ProSeedEL91-33 E3 1.3 48.4 $459.809.807Soybean
Dyna-GroS13XT89 R2X 1.3 46.5 $441.759.9011Soybean
Gold Country1360X R2X 1.3 38.3 $363.8510.0031Soybean
LoyalL1320E E3 1.3 51.9 $493.059.902Soybean
NKS12-T2X R2X 1.2 39.4 $374.309.8028Soybean
Thunder SeedSB8012N 1.2 45.6 $433.209.9012Soybean
CredenzCZ 1139GTLL 1.1 38.5 $365.7510.1029Soybean
Dairyland SeedDSR-1318E E3 1.3 48.8 $463.6010.006Soybean
NKS13-E3 1.3 57.8 $549.109.801Soybean
APEXAE1300 E3 1.3 50.3 $477.859.705Soybean
GENESISG1340E E3 1.3 43.8 $416.109.6016Soybean
AsgrowAG11X8 R2X 1.1 45.0 $427.509.8014Soybean