Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Bayard, IA
  • Guthrie
  • 05/02/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2682 R2X 2.6 55.7 $468.4412.005Corn
Latham Hi-Tech SeedsL 2578 LLGT27 2.5 58.9 $495.3511.502Corn
Latham Hi-Tech SeedsL 2638 E3 2.6 54.4 $457.5012.7012Corn
Latham Hi-Tech SeedsL 2379 E3 2.3 50.4 $423.8612.0018Corn
Stine26EB23 E3 2.6 60.1 $505.4411.301Corn
Renk SeedRS250NX R2X 2.5 49.1 $412.9313.1024Corn
PioneerP28A42X R2X 2.8 46.4 $390.2214.6031Corn
APEXAE2310 E3 2.3 46.8 $393.5913.5029Corn
NuTech24N02E E3 2.4 47.3 $397.7914.3028Corn
FS HISOYHS 23X70 R2X 2.3 49.1 $412.9312.7024Corn
CorneliusCB27X81 R2X 2.7 46.8 $393.5911.3029Corn
CredenzCZ 2550GTLL 2.5 53.0 $445.7311.4014Corn
PioneerP25A04X R2X 2.5 49.4 $415.4511.6022Corn
FS HISOYHS 25E00 E3 2.5 54.1 $454.9812.7013Corn
GENESISG2550E E3 2.5 49.8 $418.8212.1019Corn
ArmorA23-E89 E3 2.3 49.5 $416.3014.3021Corn
CredenzCZ 2760GTLL 2.7 55.4 $465.9110.708Corn
Golden HarvestGH2788X R2X 2.7 52.4 $440.6812.5015Corn
AsgrowAG26X0 R2X 2.6 52.4 $440.6812.5015Corn
Channel2519R2X GC 2.5 48.7 $409.5713.7026Corn
NKS27-M8X R2X 2.7 54.8 $460.8713.3011Corn
NKS23-G5X R2X 2.3 49.6 $417.1412.8020Corn
Golden HarvestGH2230X R2X 2.2 58.5 $491.9913.103Corn
Golden HarvestGH2552X R2X 2.5 55.3 $465.0710.809Corn
NuTech24N04 E3 2.4 51.5 $433.1210.9017Corn
Golden HarvestGH2329X R2X 2.3 47.6 $400.3212.7027Corn
Stine24EA12 E3 2.4 55.6 $467.6012.607Corn
KrugerK2X-2573 R2X 2.5 55.7 $468.4411.505Corn
KrugerK2X-2673 R2X 2.6 57.1 $480.2111.304Corn
Renk SeedRS248NX R2X 2.4 54.9 $461.7110.3010Corn
APEXAE2510 2.5 49.4 $415.4512.6022Corn