Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 06/08/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2253 R2 2.2 59.1 $760.3259.40011.906Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 59.6 $766.7259.90011.903Corn
Latham Hi-Tech SeedsL 2185 R2 2.1 59.0 $763.0159.61012.704Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 50.3 $639.2349.94011.9014Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 55.7 $770.6960.21011.802Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 56.8 $734.4657.38011.908Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 60.1 $793.9862.03011.901Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 51.7 $734.4657.38011.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 56.7 $734.4657.38011.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 57.2 $734.4657.38011.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 59.3 $734.4657.38011.90Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 62.1 $734.4657.38011.90Corn
Latham Hi-Tech SeedsL2440 R2 2.4 52.2 $657.1551.34011.8013Corn
Latham Hi-Tech SeedsE2100 2.1 52.7 $699.9054.68012.0011Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 53.1 $661.7651.70012.0012Corn
WensmanW3160 R2 1.6 59.7 $729.8657.02011.609Corn
WensmanW3200R2 2.0 60.7 $734.4657.38011.907Corn
WensmanW2214 2.2 58.7 $700.0354.69011.7010Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 55.0 $761.7359.51011.905Corn