Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Arthur, IA
  • Ida
  • 05/18/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2758 R2 2.7 62.5 $781.1861.03013.1012Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 73.0 $932.4872.85013.202Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 66.8 $887.5569.34013.704Corn
Latham Hi-Tech SeedsE 2780 R2 2.7 63.7 $797.8262.33013.2011Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 67.9 $855.5566.84013.108Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 68.6 $865.6667.63012.507Corn
Latham Hi-Tech SeedsL 2483 R2 2.4 69.6 $923.3972.14013.303Corn
Latham Hi-Tech SeedsL2440 R2 2.4 69.6 $871.4268.08013.20Corn
Latham Hi-Tech SeedsL2440 R2 2.4 69.5 $871.4268.08013.10Corn
Latham Hi-Tech SeedsL2440 R2 2.4 69.0 $871.4268.08013.20Corn
Mycogen5N262 262.0 64.4 $809.8663.27013.1010Corn
Mycogen5N275 2.7 66.6 $834.0565.16013.409Corn
Latham Hi-Tech SeedsL2440 R2 2.4 64.1 $871.4268.08013.10Corn
Mycogen5N254 2.5 73.2 $935.0473.05013.201Corn
Mycogen5N284 2.8 69.4 $871.9468.12013.106Corn
Mycogen5N274 2.7 70.2 $879.4968.71013.205Corn
Latham Hi-Tech SeedsE2683 2.6 61.9 $772.8660.38013.4013Corn