Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Badger, IA
  • Webster
  • 05/23/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2483 R2 2.4 44.5 $600.5846.9208.707Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 51.2 $636.5449.7308.504Corn
Latham Hi-Tech SeedsL 2385 R2 2.3 42.2 $548.4842.8508.4012Corn
Latham Hi-Tech SeedsL 2185 R2 2.1 48.8 $596.4846.6008.508Corn
Latham Hi-Tech SeedsL2440 R2 2.4 47.1 $616.4548.1608.206Corn
Latham Hi-Tech SeedsL2648 R2 2.6 46.1 $582.1445.4809.1010Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 43.3 $581.1245.4008.7011Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 52.1 $657.4151.3608.301Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 50.8 $612.7447.8708.20Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 44.4 $612.7447.8708.50Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 46.5 $612.7447.8708.70Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 47.9 $612.7447.8708.70Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 47.9 $612.7447.8708.60Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 49.8 $612.7447.8709.20Corn
Latham Hi-Tech SeedsE2100 2.1 42.8 $520.3240.6508.3013Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 46.4 $618.2448.3008.505Corn
PioneerP19T01 R1 1.9 39.8 $499.5839.0308.4014Corn
PioneerP22T69 R1 2.2 45.5 $585.7345.7608.309Corn
PioneerP25T15 2.5 47.2 $642.0550.1608.502Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 51.2 $636.8049.7508.503Corn