Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 05/17/2013
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsE1548 1.5 47.8 $635.3949.6409.206Corn
Latham Hi-Tech SeedsL 1585 R2 1.5 49.7 $668.5452.2309.502Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 50.4 $671.1052.4309.801Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 53.2 $641.7950.1409.905Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 46.0 $608.0047.5009.90Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 44.7 $608.0047.5009.80Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 47.9 $608.0047.5009.90Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 51.4 $608.0047.50010.10Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 51.9 $648.0650.6309.504Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 47.4 $590.4646.1309.8010Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 47.8 $572.9344.76010.4011Corn
Latham Hi-Tech SeedsE1983 1.9 49.0 $632.8349.4409.707Corn
Latham Hi-Tech SeedsE1910 1.9 42.7 $572.1644.70010.1012Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 49.5 $657.1551.3409.503Corn
Latham Hi-Tech SeedsL1783 R2 1.7 44.0 $595.0746.4909.909Corn
Latham Hi-Tech SeedsL1885 R2 1.8 48.2 $622.3448.6209.708Corn