Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Groton, SD
  • Brown
  • 05/10/2019
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsLR 4187 VT2 PRO RIB-NON RETURN 91.0 205.3 $686.18186.36017.2023Soybean
Latham Hi-Tech SeedsLH 4937 VT2 PRO RIB 99.0 203.4 $814.07224.51018.601Soybean
Latham Hi-Tech SeedsLH 4657 VT2 PRO RIB 96.0 215.6 $787.17216.85018.502Soybean
Latham Hi-Tech SeedsLH 5245 VT2 PRO RIB 102.0 183.9 $724.65205.05020.908Soybean
Latham Hi-Tech SeedsLH 3937 VT2 PRO RIB 89.0 196.9 $651.80177.99017.7027Soybean
Latham Hi-Tech SeedsLH 4517 VT2 PRO RIB 95.0 201.2 $684.96189.11018.7021Soybean
Latham Hi-Tech SeedsLH 4795 VT2 PRO RIB 97.0 205.3 $735.52206.49020.206Soybean
Latham Hi-Tech SeedsLH 4835 VT2 PRO RIB 98.0 185.2 $673.94186.48018.9022Soybean
Latham Hi-Tech SeedsLH 4242 VT2 PRO RIB 92.0 214.2 $715.97195.30017.6017Soybean
Rob-See-Co4427 3220 EZR 94.0 215.0 $735.57202.86018.6011Soybean
Becks4678 VT2 PRO RIB 96.0 203.8 $745.86205.02018.309Soybean
Becks4844 VT2 PRO RIB 98.0 206.0 $736.60207.26020.405Soybean
Rob-See-CoRC 4848 3000GT 98.0 190.5 $757.99211.61019.703Soybean
Becks4836 SS RIB 98.0 186.8 $757.39207.96018.204Soybean
Rob-See-CoRC 4166 3110A 91.0 160.2 $654.38181.27019.0026Soybean
Latham Hi-Tech SeedsLH 4454 VT2 PRO RIB 94.0 202.0 $689.91189.85018.4019Soybean
Becks4411 VT2 PRO RIB 94.0 208.4 $717.17196.27017.9015Soybean
Becks4636 VT2 PRO RIB 96.0 204.5 $741.93205.75019.107Soybean
Rob-See-Co4759 5222 97.0 182.8 $662.84184.02019.2025Soybean
Latham Hi-Tech SeedsEX 4306 VT2 PRO RIB 93.0 208.2 $705.35196.04019.3016Soybean
Becks5113 AMX 101.0 182.1 $714.82203.19021.3010Soybean
Becks4971 AMX 99.0 177.0 $696.95198.11021.3013Soybean
Becks4292 VT2 PRO RIB 92.0 211.4 $707.76192.43017.3018Soybean
Becks4323 VT2 PRO RIB 93.0 187.1 $597.57168.14020.4029Soybean
Becks4824 3010 98.0 207.8 $668.03185.46019.20Soybean
Becks4824 3010 98.0 194.2 $668.03185.46019.20Soybean
Becks4824 3010 98.0 154.4 $675.45185.46018.20Soybean
Becks4026 VT2 PRO RIB 90.0 208.6 $702.20189.68016.7020Soybean
Rob-See-Co4343 VT2 PRO RIB 93.0 189.7 $634.56177.55019.9028Soybean
Rob-See-CoRC 5112 3011A 101.0 176.9 $706.79197.98020.0014Soybean
Rob-See-Co4310 3000GT 93.0 166.9 $530.48147.93019.6030Soybean
Rob-See-Co4688 3120 96.0 197.7 $668.57185.61019.2024Soybean
BecksXL4721 AMX 97.0 197.5 $715.86198.74019.2012Soybean