Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Chatfield, MN
  • Fillmore
  • 05/15/2019
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1983 LLGT27 1.9 69.8 $646.7471.86011.604Corn
Latham Hi-Tech SeedsL 1845 R2X 1.8 69.4 $615.8768.43012.406Corn
Latham Hi-Tech SeedsL 1769 R2X 1.7 67.2 $585.9065.10012.607Corn
Latham Hi-Tech SeedsL 1995 E3 1.9 67.0 $617.2268.58011.505Corn
Latham Hi-Tech SeedsL 1829 E3 1.8 63.0 $553.1461.46011.708Corn
Latham Hi-Tech SeedsL 1948 R2X 1.9 72.6 $669.2474.36012.001Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 73.5 $664.2073.80011.903Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 73.1 $667.6274.18011.802Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 70.7 $611.7367.97012.10Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 68.4 $611.7367.97011.90Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 65.5 $611.7367.97011.70Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 67.4 $611.7367.97011.80Corn
Latham Hi-Tech SeedsL 1868 L 1.8 59.3 $542.7960.31011.809Corn