Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Dakota City, IA
  • Humboldt
  • 05/12/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsEX5729 107.0 186.9 $1308.24200.65027.504Corn
Latham Hi-Tech SeedsLH6106VT3 PRO RIB 110.0 227.3 $1476.57224.95026.401Corn
Latham Hi-Tech SeedsLH 5834 3000GT 108.0 188.8 $1234.03191.62029.50Corn
Latham Hi-Tech SeedsLH 5834 3000GT 108.0 209.5 $1239.40191.62028.80Corn
Latham Hi-Tech SeedsLH 5984 3000GT 109.0 193.0 $1297.16199.44027.905Corn
Latham Hi-Tech SeedsLH 6124 3000GT 111.0 217.8 $1312.38205.06030.502Corn
Latham Hi-Tech SeedsLH 5215B VT2 PRO 102.0 191.6 $1253.83187.25023.109Corn
Latham Hi-Tech SeedsLH 5686 VT3 PRO RIB 106.0 188.6 $1347.19202.89024.503Corn
Latham Hi-Tech SeedsLH 5378 VT3 PRO 103.0 171.3 $1131.90170.16024.2011Corn
Latham Hi-Tech SeedsLH 5834 3000GT 108.0 199.2 $1237.87191.62029.00Corn
Latham Hi-Tech SeedsLH 5834 3000GT 108.0 186.4 $1237.87191.62029.00Corn
Latham Hi-Tech SeedsLH 5834 3000GT 108.0 174.3 $1237.87191.62029.00Corn
Latham Hi-Tech SeedsLH 5494 3000GT 104.0 188.2 $1306.52196.41024.206Corn
Latham Hi-Tech SeedsLH 5877 VT3 PRO RIB 108.0 178.9 $1242.24189.02026.208Corn
Latham Hi-Tech SeedsLH 5426 VT3 PRO 104.0 178.8 $1218.32180.76022.0010Corn
Latham Hi-Tech SeedsLH 5532 GT 105.0 180.1 $1247.80191.38027.507Corn