Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Vail, IA
  • Crawford
  • 05/14/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2749 R2X 2.7 72.3 $614.7968.31011.6013Corn
Latham Hi-Tech SeedsL 2959 R2X 2.9 72.7 $649.8072.20011.1010Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 70.6 $599.8566.65011.2015Corn
Latham Hi-Tech SeedsL 2887 R2X 2.8 74.8 $652.7772.53011.008Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 85.3 $706.9578.55011.50Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 79.3 $706.9578.55011.50Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 78.3 $706.9578.55011.60Corn
Latham Hi-Tech SeedsL 2454 R2X 2.4 65.8 $592.5665.84011.0016Corn
Latham Hi-Tech SeedsL 2454 R2X 2.4 81.3 $734.4981.61011.504Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 81.7 $764.9184.99011.102Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 76.4 $722.1680.24011.506Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 67.7 $609.1267.68011.2014Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 73.7 $616.2368.47011.10SoyShield Plus12Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 77.7 $652.0572.45011.10SS+ w/ iLevo9Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 85.7 $773.6485.96011.101Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 75.5 $706.9578.55011.30Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 74.4 $706.9578.55011.50Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 77.7 $729.0081.00011.105Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 64.4 $592.4765.83011.6017Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 78.3 $718.0279.78011.507Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 71.6 $623.5269.28011.3011Corn
Latham Hi-Tech SeedsE 2982 EGT 2.9 82.5 $737.8281.98011.303Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 61.8 $590.7665.64011.1018Corn