Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Estelline, SD
  • Hamlin
  • 05/09/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1684 R2X 1.6 58.7 $541.8060.20012.208Corn
Latham Hi-Tech SeedsL 1845 R2X 1.8 52.7 $493.9254.88011.9011Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 63.5 $554.5861.62012.10Corn
Latham Hi-Tech SeedsL 1748 R2 1.7 61.3 $574.0263.78011.802Corn
Latham Hi-Tech SeedsL 1386 R2X 1.3 64.6 $572.9463.66012.403Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 65.2 $581.7664.64012.00SoyShield Plus1Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 64.1 $571.5063.50012.10SS+ w/ iLevo4Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 62.8 $554.5861.62012.40Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 61.0 $542.9760.33012.107Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 62.1 $554.5861.62011.90Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 58.1 $554.5861.62011.80Corn
Latham Hi-Tech SeedsE 1454 EGT 1.4 61.8 $550.9861.22012.606Corn
Latham Hi-Tech SeedsE 1786 R2X 1.7 60.1 $560.4362.27012.005Corn
Latham Hi-Tech SeedsE 1358 R2X 1.3 57.7 $510.8456.76012.4010Corn
Latham Hi-Tech SeedsL 1584 R2X 1.5 59.5 $540.5460.06012.509Corn