Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Royal, IA
  • Clay
  • 05/27/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2482 R2 2.4 60.3 $562.8662.5409.90Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 60.3 $546.3060.70011.207Corn
Latham Hi-Tech SeedsL 2887 R2X 2.8 61.9 $574.0263.78012.003Corn
Latham Hi-Tech SeedsL 2749 R2X 2.7 62.9 $572.9463.66010.004Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 66.7 $585.6365.07010.302Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 57.4 $528.4858.72010.20SoyShield Plus9Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 57.5 $528.8458.76010.00SS+ w/ iLevo8Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 65.6 $562.8662.54010.90Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 62.7 $562.8662.54010.50Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 61.5 $562.8662.54010.50Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 57.4 $495.0055.00015.0010Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 62.1 $551.2561.25010.906Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 61.4 $554.2261.58010.405Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 63.4 $587.9765.33012.001Corn