Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Garner, IA
  • Hancock
  • 05/14/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 1748 R2 1.7 47.1 $397.1744.13011.406Corn
Latham Hi-Tech SeedsL 1684 R2X 1.6 31.1 $255.0628.34011.2013Corn
Latham Hi-Tech SeedsL 1882 R2 1.8 45.9 $442.5349.17012.00Corn
Latham Hi-Tech SeedsL 1882 R2 1.8 46.6 $442.5349.17011.90Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 48.6 $462.6051.40012.302Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 47.9 $458.8250.98012.203Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 48.8 $439.8348.87011.80SS+ w/ iLevo5Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 40.5 $379.8042.20011.60SoyShield Plus8Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 43.7 $376.2041.80010.309Corn
Latham Hi-Tech SeedsL 1882 R2 1.8 49.6 $442.5349.17011.80Corn
Latham Hi-Tech SeedsL 1882 R2 1.8 51.6 $442.5349.17012.20Corn
Latham Hi-Tech SeedsL 1882 R2 1.8 52.3 $442.5349.17012.20Corn
Latham Hi-Tech SeedsE 1454 EGT 1.4 45.2 $389.7043.30010.707Corn
Latham Hi-Tech SeedsE 1786 R2X 1.7 29.4 $250.8327.87011.2014Corn
Latham Hi-Tech SeedsE 1358 R2X 1.3 37.4 $327.9636.44010.8011Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 48.6 $465.3951.71012.201Corn
Latham Hi-Tech SeedsL 1584 R2X 1.5 39.6 $333.5437.06011.2010Corn
Latham Hi-Tech SeedsL 1386 R2X 1.3 29.3 $255.5128.39010.2012Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 46.3 $441.9049.10012.304Corn