Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Friend, NE
  • Saline
  • 05/15/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 3448 R2X 3.4 70.0 $620.6468.96014.503Corn
Latham Hi-Tech SeedsL 3084 R2X 3.0 71.8 $662.4073.60015.002Corn
Latham Hi-Tech SeedsL 3278 R2X 3.2 63.0 $582.5764.73014.7011Corn
Latham Hi-Tech SeedsL 2959 R2X 2.9 65.9 $592.1165.79014.408Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 67.0 $601.9266.88014.90Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 67.1 $601.9266.88014.80Corn
Mycogen5B264 R2 2.6 66.9 $600.3066.70014.507Corn
Latham Hi-Tech SeedsL 3385 R2 3.3 67.6 $605.9767.33014.70SoyShield Plus5Corn
Latham Hi-Tech SeedsL 3385 R2 3.3 67.8 $601.0266.78013.00SS+ w/ iLevo6Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 68.0 $601.9266.88014.80Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 64.1 $601.9266.88014.30Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 68.2 $601.9266.88014.40Corn
Mycogen5N312 R2 3.1 65.7 $590.0465.56014.309Corn
Latham Hi-Tech SeedsE 2982 EGT 2.9 76.9 $691.0276.78013.601Corn
Latham Hi-Tech SeedsE 3058 R2X 3.0 66.3 $613.3568.15014.504Corn
Latham Hi-Tech SeedsE 3195 EGT 3.1 59.0 $546.4860.72013.0013Corn
Latham Hi-Tech SeedsE 3383 EGT 3.3 65.6 $588.1565.35014.2010Corn
Latham Hi-Tech SeedsE 3594 EGT 3.5 57.8 $516.2457.36015.4014Corn
Latham Hi-Tech SeedsE 3785 R2X 3.7 64.8 $579.1564.35015.2012Corn