Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Vienna, SD
  • Clark
  • 05/25/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 0858 R2X 0.8 58.8 $500.5855.6209.904Corn
Latham Hi-Tech SeedsL 1845 R2X 1.8 43.0 $402.7544.75010.4018Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 58.3 $550.5361.17010.20SS+ w/ iLevo1Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 44.9 $435.6948.4109.80Corn
Latham Hi-Tech SeedsL 1748 R2 1.7 41.4 $387.4543.0509.7020Corn
Latham Hi-Tech SeedsL 1184 R2X 1.1 46.5 $430.3847.8209.8010Corn
Latham Hi-Tech SeedsL 1684 R2X 1.6 49.4 $458.9150.9909.708Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 51.6 $418.2346.4709.8013Corn
Latham Hi-Tech SeedsL 0982 R2 0.9 52.1 $468.0052.0009.707Corn
Latham Hi-Tech SeedsL 1858 R2 1.8 51.3 $487.8954.21010.20SoyShield Plus5Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 54.5 $435.6948.4109.80Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 50.7 $435.6948.4109.60Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 47.7 $435.6948.4109.60Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 45.3 $435.6948.4109.60Corn
Latham Hi-Tech SeedsL 1438 R2 1.4 47.3 $435.6948.4109.70Corn
Latham Hi-Tech SeedsE 1358 R2X 1.3 43.1 $410.2245.58010.2017Corn
Latham Hi-Tech SeedsL 1584 R2X 1.5 57.4 $540.3660.0409.702Corn
Latham Hi-Tech SeedsL 1386 R2X 1.3 51.2 $483.3953.7109.906Corn
Latham Hi-Tech SeedsL 0838 R2 0.8 47.3 $396.4544.0509.8019Corn
Latham Hi-Tech SeedsE 1095 R2X 1.0 47.0 $434.1648.2409.709Corn
Latham Hi-Tech SeedsE 1786 R2X 1.7 44.5 $415.7146.1909.7014Corn
Latham Hi-Tech SeedsE 0884 R2 0.8 57.2 $500.6755.6309.703Corn
Latham Hi-Tech SeedsE 0756 R2X 0.7 51.3 $414.9946.1109.8015Corn
Latham Hi-Tech SeedsE 0938 EGT 0.9 47.3 $412.2045.8009.7016Corn
Latham Hi-Tech SeedsE 1454 EGT 1.4 44.9 $427.4147.4909.7011Corn
Latham Hi-Tech SeedsE 0985 R2X 0.9 47.3 $424.8947.2109.8012Corn