Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • South English, IA
  • Keokuk
  • 05/30/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2749 R2X 2.7 58.6 $547.8360.87010.502Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 55.7 $516.3357.37010.70Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 50.6 $481.5053.50010.707Corn
Latham Hi-Tech SeedsL 2887 R2X 2.8 61.3 $566.8262.98010.801Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 53.2 $516.3357.37010.80Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 55.7 $516.3357.37010.80Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 50.0 $465.3051.70010.50SoyShield Plus8Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 53.2 $494.0154.89010.70SS+ w/ iLevo6Corn
Latham Hi-Tech SeedsL 2482 R2 2.4 64.9 $516.3357.37011.00Corn
Latham Hi-Tech SeedsE 2495 R2X 2.4 50.2 $462.7851.42011.409Corn
Latham Hi-Tech SeedsE 2638 EGT 2.6 53.7 $515.4357.27010.703Corn
Latham Hi-Tech SeedsE2895 R2X 2.8 55.5 $514.1757.13010.604Corn
Latham Hi-Tech SeedsE 2458 EGT 2.4 61.3 $510.6656.74010.805Corn
Latham Hi-Tech SeedsL 2484 R2X 2.4 51.7 $450.0050.00010.4010Corn