Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Rolfe, IA
  • Pocahontas
  • 05/06/2017
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2228 R2 2.2 51.7 $444.8749.43012.00Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 54.4 $486.8154.09012.60SoyShield Plus3Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 50.9 $455.0450.56012.60SS+ w/ iLevo7Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 52.1 $444.8749.43012.50Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 49.0 $444.8749.43012.30Corn
Latham Hi-Tech SeedsL 2228 R2 2.2 44.9 $444.8749.43011.90Corn
Latham Hi-Tech SeedsL 2048 R2X 2.0 44.4 $382.6842.52013.1010Corn
Latham Hi-Tech SeedsL 2184 R2X 2.1 53.0 $474.6652.74012.104Corn
Latham Hi-Tech SeedsL 2368 R2X 2.3 57.9 $531.5459.06012.501Corn
Latham Hi-Tech SeedsE 2078 R2X 2.0 49.1 $424.8047.20012.309Corn
Latham Hi-Tech SeedsE 2295 R2X 2.2 52.5 $467.5551.95012.005Corn
Latham Hi-Tech SeedsE 2384 R2X 2.3 48.7 $463.5051.50012.306Corn
Latham Hi-Tech SeedsE 2187 EGT 2.1 56.5 $499.9555.55012.202Corn
Latham Hi-Tech SeedsL 2283 R2X 2.2 50.5 $440.0148.89012.108Corn