Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 06/13/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2128 R2 2.1 36.4 $342.8138.09012.307Corn
Latham Hi-Tech SeedsL 2384 R2X 2.3 40.2 $351.0039.00012.105Corn
Latham Hi-Tech SeedsL 2448 R2 2.4 35.8 $309.4234.38012.4015Corn
Latham Hi-Tech SeedsL 2328 L 2.3 34.8 $311.6734.63012.1014Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 38.7 $329.7636.64012.00Corn
Latham Hi-Tech SeedsL 2058 R2 2.0 35.4 $340.9237.88012.208Corn
Latham Hi-Tech SeedsL 2253 R2 2.2 38.1 $344.7938.31012.106Corn
Latham Hi-Tech SeedsL 1345 R2 1.3 42.6 $378.0942.01012.301Corn
Latham Hi-Tech SeedsL 21B53 R2 2.1 37.7 $351.2739.03012.204Corn
Latham Hi-Tech SeedsL 1538 R2 1.5 31.6 $299.6133.29011.9016Corn
Latham Hi-Tech SeedsL 1968 R2 1.9 34.1 $330.3036.70012.2011Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 33.2 $322.9235.88012.2013Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 37.3 $354.0639.34012.403Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 38.4 $329.7636.64012.30Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 33.8 $329.7636.64012.40Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 34.2 $329.7636.64012.30Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 35.7 $329.7636.64012.20Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 37.2 $329.7636.64012.10Corn
Latham Hi-Tech SeedsL 2183 R2 2.1 38.4 $329.7636.64012.00Corn
Latham Hi-Tech SeedsE2238 2.2 30.8 $282.2431.36012.1017Corn
PioneerP22T41 R2 2.2 38.7 $340.3837.82012.109Corn
LG SeedsC1899 1.8 38.4 $329.3136.59011.9012Corn
LG SeedsC2020 2.0 38.9 $332.6436.96011.7010Corn
LG SeedsLG2222 2.2 41.4 $354.1539.35011.902Corn