Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Stanwood, IA
  • Cedar
  • 05/30/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2448 R2 2.4 54.1 $535.2359.47011.303Corn
Latham Hi-Tech SeedsL 2645 R2 2.6 56.4 $469.1752.13012.109Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 62.7 $525.0658.34012.204Corn
Latham Hi-Tech SeedsL 2758 R2 2.7 62.0 $518.7657.64012.206Corn
Latham Hi-Tech SeedsE2685 R2 2.6 64.8 $544.6860.52011.202Corn
Latham Hi-Tech SeedsE2778 2.7 62.1 $520.0257.78012.005Corn
Latham Hi-Tech SeedsL2648 R2 2.6 52.2 $546.9360.77010.90Corn
Latham Hi-Tech SeedsL2648 R2 2.6 65.0 $546.9360.77011.00Corn
Latham Hi-Tech SeedsL2648 R2 2.6 65.1 $546.9360.77010.80Corn
Latham Hi-Tech SeedsL 2585 R2 2.5 61.5 $514.9857.22010.907Corn
Latham Hi-Tech SeedsE 2458 R2 2.4 59.0 $550.1761.13010.701Corn
Latham Hi-Tech SeedsE2486 2.4 57.8 $510.8456.76011.108Corn