Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • South English, IA
  • Keokuk
  • 05/19/2014
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 3248 R2 3.2 59.3 $518.6757.63012.002Corn
Latham Hi-Tech SeedsL 2948 R2X 2.9 55.7 $507.8756.43011.605Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 53.7 $501.0355.67012.20Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 54.3 $501.0355.67011.90Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 57.1 $501.0355.67012.10Corn
Latham Hi-Tech SeedsL 3058 R2 3.0 57.6 $501.0355.67012.00Corn
Latham Hi-Tech SeedsL 3184 R2 3.1 59.0 $517.1457.46011.803Corn
Latham Hi-Tech SeedsL 2884 R2 2.8 62.0 $574.3863.82011.901Corn
Latham Hi-Tech SeedsE3278 R2 3.2 53.3 $463.1451.46012.108Corn
Latham Hi-Tech SeedsE2920 2.9 54.1 $500.6755.63011.506Corn
Latham Hi-Tech SeedsE3178 3.1 58.1 $515.7057.30012.004Corn
Latham Hi-Tech SeedsE2987 R2 2.9 53.7 $483.2153.69011.407Corn