Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Viking, MN
  • Marshall
  • 05/31/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
ProSeedEL90-33N E3 0.3 30.9 $291.399.0014Other
Thunder SeedAstro R2 0.1 30.4 $286.6710.5018Other
AsgrowAG 008X1 R2X 0.8 31.6 $297.999.3011Other
Golden HarvestGH0443X R2X 0.4 29.5 $278.199.5023Other
Hefty SeedH04E8 E3 0.4 29.1 $274.419.0026Other
Latham Hi-Tech SeedsL 0124 R2X 0.1 33.4 $314.968.703Other
Latham Hi-Tech SeedsL 0225 E3 0.2 28.7 $270.649.2028Other
Latham Hi-Tech SeedsL 0425 E3 0.4 29.2 $275.369.4025Other
Latham Hi-Tech SeedsL 0293 E3 0.2 30.8 $290.449.6015Other
Stine03EB02 E3 0.3 31.2 $294.229.8013Other
Stine01EA63 E3 0.2 30.7 $289.509.7016Other
NKS04-Q7X R2X 0.4 30.3 $285.739.5019Other
NorthstarNS90334E3 E3 0.3 28.6 $269.708.7029Other
AsgrowAG028Z8 R2X 0.2 32.0 $301.768.909Other
Dahlman6004XN R2X 0.4 31.9 $300.8210.0010Other
GENESISG0340E E3 0.3 30.3 $285.739.1019Other
NKS02-E3 E3 0.2 29.0 $273.479.1027Other
Golden HarvestGH00833E3 0.8 43.7 $412.0922.601Other
ZinestoZ0200E E3 0.2 30.6 $288.5610.0017Other
Dyna-GroS04XT91 R2X 0.4 32.5 $306.4810.605Other
Dahlman6903XN R2X 0.3 30.3 $285.738.7019Other
Dyna-GroS009XT68 R2X 0.9 32.9 $310.258.804Other
APEXAE0300 E3 0.3 30.2 $284.7910.2022Other
Golden HarvestGH0325 E3 0.3 32.4 $305.539.107Other
NorthstarNS60264NXR2 R2X 0.2 28.6 $269.708.6029Other
LoyalL0320E E3 0.3 31.6 $297.999.0011Other
Thunder SeedSB8104N R2X 0.4 32.5 $306.489.805Other
Thunder SeedSB87009 R2X 0.9 34.7 $327.228.902Other
NKS03-E3 0.3 29.3 $276.309.8024Other
Thunder SeedTE7003N E3 0.3 32.1 $302.708.908Other