Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Moorland, IA
  • Webster
  • 05/12/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2894 E3 2.8 49.4 $466.839.9031Corn
NuTech26N04E E3 2.6 50.6 $478.179.8023Corn
Golden HarvestGH2981X R2X 2.9 55.2 $521.649.903Corn
AsgrowAG27X0 R2X 2.7 58.8 $555.669.601Corn
Latham Hi-Tech SeedsL 2682 R2X 2.6 50.4 $476.289.7027Corn
Stine27EC20 E3 2.7 49.6 $468.729.8029Corn
FS HISOYHS 28X70 R2X 2.8 50.5 $477.239.5025Corn
AsgrowAG26X8 R2X 2.6 51.5 $486.6810.1017Corn
AsgrowAG29X9 R2X 2.9 54.6 $515.979.606Corn
ZinestoZ2900E E3 2.9 52.9 $499.9110.3013Corn
Hoegemeyer2970 E E3 2.9 53.1 $501.8011.3012Corn
AsgrowAG26X0 R2X 2.6 50.8 $480.069.7021Corn
Renk SeedRS280NX R2X 2.8 53.5 $505.5810.0010Corn
P3 Genetics1928E E3 2.8 53.9 $509.369.607Corn
Latham Hi-Tech SeedsE 2995 LLGT27 2.9 55.7 $526.379.902Corn
Channel2820R2X GC 2.8 50.9 $481.019.9020Corn
Hefty SeedH28X8 R2X 2.8 52.9 $499.919.9013Corn
Hoegemeyer2660E 3E 2.6 54.8 $517.869.705Corn
FS HISOYHS 28E90 E3 2.8 53.8 $508.4110.808Corn
APEXAE2800 E3 2.8 49.9 $471.5610.4028Corn
APEXAE2610 E3 2.6 53.7 $507.4710.109Corn
PioneerP28T14E E3 2.8 50.5 $477.239.6025Corn
CredenzCZ 2760GTLL 2.7 49.5 $467.789.4030Corn
P3 Genetics2126E E3 2.6 50.6 $478.179.8023Corn
GENESISG2840E E3 2.8 53.3 $503.6910.0011Corn
Golden HarvestGH2788X R2X 2.7 51.0 $481.959.9019Corn
KrugerK2X-2971 R2X 2.9 50.8 $480.0610.0021Corn
KrugerK2X-2673 R2X 2.6 54.9 $518.819.904Corn
CroplanCP2400X R2X 2.4 52.8 $498.9610.1015Corn
FS HISOYHS 27X90 R2X 2.7 51.3 $484.799.8018Corn
NKS27-M8X R2X 2.7 51.9 $490.4610.2016Corn