Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Albert City, IA
  • Buena Vista
  • 05/12/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 2638 E3 2.6 64.3 $607.649.908Corn
Renk SeedRS250NX R2X 2.5 61.2 $578.349.4016Corn
ZinestoZ2501E E3 2.5 62.4 $589.689.7013Corn
Golden HarvestGH2552X R2X 2.5 57.9 $547.169.4025Corn
CredenzCZ 2760GTLL 2.7 70.2 $663.399.601Corn
Latham Hi-Tech SeedsL 2549 R2X 2.5 67.3 $635.999.504Corn
Hefty SeedH25X8 R2X 2.5 60.1 $567.959.7018Corn
AsgrowAG27X0 R2X 2.7 55.0 $519.759.5031Corn
PioneerP25A04X R2X 2.5 58.2 $549.999.5023Corn
FS HISOYHS 25E00 E3 2.5 59.3 $560.399.1021Corn
GENESISG2550E E3 2.5 62.7 $592.529.1012Corn
Channel2519R2X GC 2.5 59.1 $558.509.6022Corn
Stine26EB23 E3 2.6 62.3 $588.749.9014Corn
CredenzCZ 2550GTLL 2.5 63.0 $595.359.5010Corn
Titan Pro25E0 E3 2.5 60.2 $568.899.9017Corn
AsgrowAG26X8 R2X 2.6 63.6 $601.0210.109Corn
APEXAE2610 E3 2.6 59.7 $564.179.9020Corn
ZinestoZ2701E E3 2.7 58.1 $549.0510.0024Corn
PioneerP25T09E GC E3 2.5 57.1 $539.6010.1028Corn
Channel2820R2X GC 2.8 56.5 $533.939.5029Corn
Stine27EC20 E3 2.7 62.0 $585.909.8015Corn
NKS27-M8X R2X 2.7 65.8 $621.819.206Corn
NKS28-E3 E3 2.8 68.3 $645.449.803Corn
Golden HarvestGH2788X R2X 2.7 67.1 $634.109.205Corn
Hoegemeyer2660E 3E 2.6 63.0 $595.359.6010Corn
CredenzCZ 2830GTLL 2.8 57.7 $545.279.7027Corn
PioneerP27A17X R2X 2.7 60.1 $567.959.7018Corn
KrugerK2X-2573 R2X 2.5 56.5 $533.939.5029Corn
KrugerK2X-2673 R2X 2.6 69.4 $655.839.702Corn
CroplanCP2400X R2X 2.4 64.4 $608.5810.007Corn
Hefty SeedH25X0 R2X 2.5 57.8 $546.219.4026Corn