Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Dennison, MN
  • Goodhue
  • 05/06/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
FederalF2001N E3 2.0 70.9 $673.558.7019Other
ZinestoZ1900E E3 1.9 70.3 $667.858.4021Other
AsgrowAG21X9 R2X 2.1 67.1 $637.459.0031Other
Latham Hi-Tech SeedsL 2084 R2 2.0 70.4 $668.808.5020Other
Latham Hi-Tech SeedsL 2184 R2X 2.1 71.5 $679.258.1017Other
Latham Hi-Tech SeedsL 2228 R2 2.2 76.6 $727.708.201Other
Gold Country2249X R2X 2.2 71.2 $676.4010.0018Other
PioneerP21A28X R2X 2.1 71.8 $682.108.3016Other
Dairyland SeedE20-101E E3 2.2 68.7 $652.659.0030Other
Viking2155N CNV 2.1 76.0 $722.0010.103Other
Dyna-GroS19EN21 E3 1.9 72.1 $684.957.8014Other
Golden HarvestGH2011 E3 1.9 72.1 $684.958.5014Other
LoyalL1930E E3 1.9 73.3 $696.356.2010Other
Dyna-GroS21XT49 R2X 2.1 74.2 $704.908.309Other
AsgrowAG20X9 R2X 2.0 76.0 $722.008.103Other
Anderson Seed217RXT R2X 2.0 70.1 $665.958.2024Other
CredenzCZ 2040GTLL 2.0 70.2 $666.908.2023Other
ZinestoZ2001E E3 2.0 69.7 $662.158.4026Other
Titan Pro20E9 E3 2.0 72.6 $689.708.8012Other
APEXAE1910 E3 1.9 72.9 $692.557.9011Other
LoyalL2130E E3 2.1 72.2 $685.908.3013Other
Titan Pro21E0 E3 2.1 68.9 $654.558.2029Other
AsgrowAG19X0 R2X 1.9 70.3 $667.858.9021Other
CredenzCZ 2360GTLL 2.3 69.1 $656.458.9027Other
ZinestoZ2101E E3 2.1 70.1 $665.958.5024Other
Stine19EC32 E3 1.9 74.6 $708.708.207Other
Golden HarvestGH1915X R2X 1.9 69.0 $655.507.6028Other
ZinestoZ2101G LLGT27 2.1 75.2 $714.408.006Other
APEXAE2110 E3 2.1 75.9 $721.058.205Other
GENESISG2190GL LLGT27 2.1 74.6 $708.708.507Other
GENESISG2150E E3 2.1 76.6 $727.708.101Other