Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Mooreton, ND
  • Richland
  • 05/21/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
ZinestoZ0801E E3 0.8 40.7 $383.809.4027Corn
APEXAE0710 E3 0.7 40.5 $381.929.2028Corn
GENESISG0750E E3 0.7 40.5 $381.929.3028Corn
Dyna-GroS09EN41 E3 0.9 40.4 $380.979.0030Corn
Latham Hi-Tech SeedsL 0739 R2X 0.7 46.7 $440.388.904Corn
Latham Hi-Tech SeedsL 0852 LLGT27 0.8 42.5 $400.788.6018Corn
Latham Hi-Tech SeedsL 0785 E3 0.7 45.6 $430.019.407Corn
Hefty SeedH09X1 E3 0.9 43.6 $411.158.8011Corn
Thunder SeedTE7110N E3 1.0 43.4 $409.269.3012Corn
Hefty SeedH07X0 R2X 0.7 42.5 $400.789.1018Corn
Renk SeedRS100NX R2X 1.0 42.5 $400.788.8018Corn
Hefty SeedH10X0 R2X 1.0 42.2 $397.958.9022Corn
Stine10EC20 E3 1.0 42.1 $397.008.9023Corn
GENESISG0690GL LLGT27 0.6 46.9 $442.2710.003Corn
NKS09-D4X R2X 0.9 47.9 $451.709.402Corn
CredenzCZ 0729GTLL 0.7 50.0 $471.509.301Corn
NKS07-Q4X R2X 0.7 42.6 $401.728.9016Corn
ZinestoZ0601E E3 0.6 43.0 $405.498.5015Corn
Golden HarvestGH0749X R2X 0.7 39.8 $375.318.6031Corn
Stine09EA02 E3 0.9 44.0 $414.929.209Corn
NKS10-E3 1.0 46.0 $433.789.405Corn
Thunder SeedSB8807N R2X 0.7 45.9 $432.849.206Corn
APEXAE0810 E3 0.8 41.2 $388.529.4026Corn
Thunder SeedSB8009N R2X 0.9 41.7 $393.239.3024Corn
AsgrowAG08X0 R2X 0.8 45.1 $425.299.308Corn
GENESISG0850E E3 0.8 43.1 $406.439.1014Corn
Stine06EC23 E3 0.6 42.6 $401.729.0016Corn
NKS09-3E3 0.9 41.6 $392.298.9025Corn
PioneerP11A44X R2X 1.1 44.0 $414.929.409Corn
ZinestoZ1001E E3 1.0 43.3 $408.329.3013Corn
LoyalL0830E E3 0.8 42.3 $398.899.0021Corn