Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Irene, SD
  • Clay
  • 05/12/2020
  • F.I.R.S.T. Trial
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
GENESISG2150E E3 2.1 61.1 $580.459.4018Other
Latham Hi-Tech SeedsL 2549 R2X 2.5 65.2 $619.408.902Other
Latham Hi-Tech SeedsL 2894 E3 2.8 62.0 $589.009.1013Other
Latham Hi-Tech SeedsL 2395 LLGT27 2.3 61.3 $582.359.1017Other
Latham Hi-Tech SeedsL 2379 E3 2.3 58.6 $556.709.1028Other
Stine19GB62 LLGT27 1.9 65.6 $623.208.801Other
Hefty SeedH25X8 R2X 2.5 58.2 $552.908.8030Other
AsgrowAG27X0 R2X 2.7 59.7 $567.158.8024Other
AsgrowAG21X9 R2X 2.1 63.9 $607.058.806Other
PioneerP21A28X R2X 2.1 58.8 $558.609.0026Other
GENESISG2550E E3 2.5 59.9 $569.058.9022Other
Dyna-GroS27EN89 E3 2.7 58.7 $557.659.0027Other
APEXAE2800 E3 2.8 62.2 $590.908.9010Other
Hefty SeedH28X8 R2X 2.8 61.8 $587.109.0015Other
Titan Pro28E8 E3 2.8 59.1 $561.458.9025Other
Renk SeedRS280NX R2X 2.8 60.9 $578.558.9019Other
ZinestoZ2101G LLGT27 2.1 62.4 $592.808.909Other
LoyalL2130E E3 2.1 62.6 $594.709.108Other
AsgrowAG26X8 R2X 2.6 62.1 $589.956.8011Other
ZinestoZ2101E E3 2.1 64.7 $614.659.003Other
NKS21-W8X R2X 2.1 62.1 $589.958.9011Other
Golden HarvestGH2788X R2X 2.7 60.6 $575.709.2020Other
Golden HarvestGH2552X R2X 2.5 59.9 $569.058.9022Other
Hefty SeedH23X0 R2X 2.3 64.5 $612.758.804Other
Golden HarvestGH2329X R2X 2.3 61.9 $588.058.9014Other
GENESISG2350E E3 2.3 61.8 $587.109.0015Other
APEXAE2110 E3 2.1 64.5 $612.759.004Other
APEXAE2510 2.5 58.5 $555.759.0029Other
NKS23-G5X R2X 2.3 60.5 $574.759.2021Other
CredenzCZ 2360GTLL 2.3 63.4 $602.308.907Other