Paintbrush strokes dividing page

Back to All Trial Results

Plot 2023

Crop
Corn

Plant Date
05/03/2023

Location
Buffalo Center, IA

County
Winnebago

Type
F.I.R.S.T. Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Pioneer P 0075 Q 100.000 261.200 $0.00 16.50 1 Soybean
Latham Hi-Tech Seeds LH 5410 CNV 104.000 245.300 $0.00 19.40 2 Soybean
Latham Hi-Tech Seeds LH 5034 AA EZR 100.000 233.200 $0.00 16.60 3 Soybean
Latham Hi-Tech Seeds LH 5377 VT2 PRO RIB 103.000 230.900 $0.00 15.80 4 Soybean
Latham Hi-Tech Seeds LH 5245 VT2 PRO RIB 102.000 229.500 $0.00 16.30 5 Soybean
Latham Hi-Tech Seeds LH 4669 SS RIB 96.000 227.900 $0.00 15.80 6 Soybean
Latham Hi-Tech Seeds LH 4866 TREC RIB 98.000 227.500 $0.00 15.80 7 Soybean
Latham Hi-Tech Seeds LH 5008 SS PRO RIB 100.000 221.500 $0.00 15.90 8 Soybean
Latham Hi-Tech Seeds LH 5209 DV EZR 102.000 217.400 $0.00 17.20 9 Soybean
Latham Hi-Tech Seeds LH 4937 VT2 PRO RIB 99.000 215.100 $0.00 15.40 10 Soybean
DeKalb DKC47-85 97.000 202.100 $0.00 15.40 11 Soybean
DeKalb DKC48-69 98.000 201.900 $0.00 16.20 12 Soybean
Latham Hi-Tech Seeds LH 4989 SS RIB 99.000 195.200 $0.00 16.20 13 Soybean
DeKalb DKC54-38 104.000 165.900 $0.00 17.00 14 Soybean
Latham Hi-Tech Seeds LH 5336 PCE RA 103.000 $0.00 15 Soybean