Paintbrush strokes dividing page

Click on a plot number below for trial results

417 results found
Plot Year Crop Type Location Zip Code
2024l104loc 2024 Corn Pipestone, MN 56164
2024l105loc8 2024 Corn Adams, WI 53910
2024l104loc1 2024 Corn Morris, MN 56267
2024l105loc9 2024 Corn Spring Green, WI 53588
12800 2025 Corn Plato, MN 55370
2024l103loc1 2024 Corn Morris, MN 56267
2024l103loc2 2024 Corn Pipestone, MN 56164
2024l103loc3 2024 Corn Sleepy Eye, MN 56085
2024l103loc5 2024 Corn Adams, WI 53910
2024l103loc6 2024 Corn Olivia, MN 56277
2024l103loc7 2024 Corn Menomonie, WI 54751
2024l103loc8 2024 Corn Glyndon, MN 56547
2024l103loc9 2024 Corn Mooreton, ND 58061
12797 2025 Corn Madison, MN 56256
2024l102loc4 2024 Corn Fergus Falls, MN 56537
12799 2025 Corn Ulen, MN 56585
2024l102loc5 2024 Corn Prosper, ND 58047
2024102loc8 2024 Corn Menomonie, WI 54751
2024l102loc6 2024 Corn Spiritwood, ND 58481
2024l101loc1 2024 Corn Fisher, MN 56723
2024l102loc7 2024 Corn Olivia, MN 56277
2024l101loc2 2024 Corn Cooperstown, ND 58425
2024l102loc9 2024 Corn Star Prairie, WI 54026
2024l101loc3 2024 Corn Gilby, ND 58235
2024l101loc5 2024 Corn Mayville, ND 58257
2024l101loc6 2024 Corn McVille, ND 58254
2024l101loc7 2024 Corn Prosper, ND 58047
2024l101loc8 2024 Corn Spiritwood, ND 58481
2024l101loc9 2024 Corn Glyndon, MN 56547
2024l102loc1 2024 Corn Morris, MN 56267
2024l102loc10 2024 Corn Glyndon, MN 56547
2024l102loc11 2024 Corn Mooreton, ND 58061
2024l102loc2 2024 Corn Groton, SD 57445
12795 2025 Corn Glyndon, MN 56547
2024l102loc3 2024 Corn Sisseton, SD 57262
12769 2025 Corn Oskaloosa, IA 52577
12773 2025 Corn Vinton, IA 52349
12774 2025 Corn Lafayette, MN 56054
12776 2025 Corn Grinnell, IA 50112
12784 2025 Corn Belview, MN 56214
12786 2025 Corn Buffalo Center, IA 50424
12787 2025 Corn Plato, MN 55370
12788 2025 Corn Courtland, MN 56021
12790 2025 Corn Renville, MN 56284
12791 2025 Corn Iowa Falls, IA 50126
12793 2025 Corn Hankinson, ND 58041
12754 2025 Corn Marshalltown, IA 50158
12760 2025 Corn Appleton, MN 56208
12761 2025 Corn Willmar, MN 56201
12762 2025 Corn Elkhorn, NE 68022
12727 2025 Corn Avoca, NE 68307
12734 2025 Corn Mountain Lake, MN 56159
12737 2025 Corn Burt, IA 50522
12742 2025 Corn Cedar Falls, IA 50613
12744 2025 Corn Redwood Falls, MN 56283
12746 2025 Corn Blooming Prairie, MN 55917
12747 2025 Corn Waseca, MN 56093
12748 2025 Corn Morgan, MN 56266
12750 2025 Corn Marshall, MN 56258
12700 2025 Corn Cedar Falls, IA 50613
12701 2025 Corn Lewiston, MN 55952
12704 2025 Corn Gilman, IA 50106
12709 2025 Corn Montezuma, IA 50171
12719 2025 Corn Mapleton, MN 56065
12720 2025 Corn Huntington, WI 54017
12721 2025 Corn Waseca, MN 56093
11674 2024 Corn Grinnell, IA 50112
11676 2024 Corn Beardsley, MN 56211
11677 2024 Corn Willmar, MN 56201
11678 2024 Corn Plato, MN 55370
11681 2024 Corn Stacyville, IA 50476
11682 2024 Corn Independence, WI 54747
11683 2024 Corn Mapleton, MN 56065
11694 2024 Corn North Bend, NE 68649
2012 2012 Corn Albert City, IA 50510
2013 2013 Corn Hornick, IA 51026
2014 2014 Corn Clarksville, IA 50619
2015 2015 Corn Floyd, IA 50435
2021 2021 Corn South English, IA 52335
11660 2024 Corn What Cheer, IA 50268
11664 2024 Corn Lafayette, MN 56054
11666 2024 Corn Cyrus, MN 56323
11644 2024 Corn Iowa Falls, IA 50126
11656 2024 Corn Cedar Falls, IA 50613
11658 2024 Corn Appleton, MN 56208
11659 2024 Corn Oskaloosa, IA 52577
11623 2024 Corn Butterfield, MN 56120
11629 2024 Corn Mountain Lake, MN 56159
11631 2024 Corn Bennington, NE 68007
11633 2024 Corn Brandon, IA 52210
11643 2024 Corn Vinton, IA 52349
2023l108loc6 2023 Corn Ogden, IA 50212
2023l108loc7 2023 Corn Elkhorn, NE 68022
2023l108loc8 2023 Corn Tekamah, NE 68061
2023l108loc5 2023 Corn Crawfordsville, IA 52621
2023l108loc2 2023 Corn Atlantic, IA 50022
2023l108loc3 2023 Corn Batavia, IA 52533
2023l108loc4 2023 Corn Corning, IA 50841
2023l107loc5 2023 Corn Corning, IA 50841
2023l107loc6 2023 Corn Crawfordsville, IA 52621