Latham Hi-tech Seeds
Corn Silage Harvest Data

Maximizing the value in your field
Latham Hi‑Tech Seeds offers dual-purpose hybrids to amplify your options from conventional hybrids to traits. The hybrids combine the newest high-yielding genetic release with the best agronomic versatility for better field placement, management simplicity and better plant health. Gain better peace of mind with the option to harvest either corn silage or grain at harvest.
With several years of silage harvest data, we know there is proof in the performance. We give you the options to make the best choice for your operation and the highest return on your investment.
| Latham Corn Silage Harvest Data | ||
|---|---|---|
| 2020 Silage Harvest Data | ||
| Location | County | Action |
| Caledonia, MN | Houston | View Plot |
| Alexander, IA | Franklin | View Plot |
| Bay City, WI | Pierce | View Plot |
| 2019 Silage Harvest Data | ||
| Location | County | Action |
| Alexander, IA | Franklin | View Plot |
| Orfordville, WI | Rock | View Plot |
| North Dakota Full Summary | All Harvested Locations | View Plot |
| 2018 Silage Harvest Data | ||
| Location | County | Action |
| Alexander, IA | Franklin | View Plot |
| Maiden Rock, WI | Pierce | View Plot |
| Morris, MN | Stevens | View Plot |
| TIntah, MN | Traverse | View Plot |
| Willmar, MN (Early Test) | Kandiyohi | View Plot |
| Willmar, MN (Late Test) | Kandiyohi | View Plot |
| University of Wisconsin Trials | Multi-County | View Plot |
| 2017 Silage Harvest Data | ||
| Location | County | Action |
| Ordfordville, WI | Rock | View Plot |
| Monroe, WI | Green | View Plot |
| Marshall, WI | Dane | View Plot |
| Almena, WI | Barren | View Plot |
| Chilton, WI | Calumet, WI | View Plot |
| Maiden Rock, WI (Early Test) | Pierce | View Plot |
| Maiden Rock, WI (Late Test) | Pierce | View Plot |
| Alexander, IA | Franklin | View Plot |
| Spencer, IA | Clay | View Plot |
| 2016 Silage Harvest Data | ||
| Location | County | Action |
| Alexander, IA | Franklin | View Plot |
| Lohrville, IA | Calhoun | View Plot |
| Bowdon, ND | Wells | View Plot |
| Center, ND | Oliver | View Plot |
| Center, ND | Oliver | View Plot |
| Denbigh, ND | McHenry | View Plot |
| Fredonia, ND | Logan | View Plot |
| Fredonia, ND | Logan | View Plot |
| Fredonia, ND | Logan | View Plot |
| Granville, ND | McHenry | View Plot |
| Hannover, ND | Oliver | View Plot |
| New Salem, ND | Morton | View Plot |
| Rugby, ND | Pierce | View Plot |
| St. Anthony, ND | Morton | View Plot |
| Almena, WI | Barron | View Plot |
| Maiden Rock, WI | Pierce | View Plot |
| 2015 Silage Harvest Data | ||
| Location | County | Action |
| Alexander, IA | Franklin | View Plot |
| Albany, MN | Stearns | View Plot |
| Chilton, WI | Calumet | View Plot |
| Cuba City, WI | Grant | View Plot |
| Maiden Rock, WI | Pierce | View Plot |
| Oshkosh, WI | Winnebago | View Plot |
| 2014 Silage Harvest Data | ||
| Location | County | Action |
| Castana, IA | Monona | View Plot |
| Gaza, IA | O’Brien | View Plot |
| Sidney, IA | Fremont | View Plot |
| Madison, WI | Dane | View Plot |
| 2013 Silage Harvest Data | ||
| Location | County | Action |
| Arion, IA | Crawford | View Plot |
| Battle Creek, IA | Ida | View Plot |
| Denison, IA | Crawford | View Plot |
| Fennimore, WI | Grant | View Plot |
| Madison, WI | Dane | View Plot |
| Maiden Rock, WI | Pierce | View Plot |
Corn Silage Harvest Data for Proven Field Performance
Latham Seeds gives farmers in Iowa, Nebraska, Minnesota, Wisconsin, North Dakota and South Dakota corn silage harvest data. This helps them make decisions about planting and harvesting.
This data comes from years of testing corn hybrids in real farm conditions. It helps farmers see how well a hybrid will grow, how moisture it will have, how healthy the plants are and how good the feed will be.
Latham’s corn silage program uses corn hybrids that can be used for either silage or grain. This gives farmers options and helps them manage risk when it’s time to harvest. These hybrids grow well. Make good feed, which means better food for animals and more money for the farmer.
- Harvest data includes information like:
- How much corn is grown
- How much moisture is in the corn
- How much energy the corn has
This helps farmers compare different hybrids and see how they do in different places and during different growing seasons. This way they can make decisions based on what’s happening in their own fields.
By using long-term data on how corn silage grows Latham helps farmers pick hybrids that do well in the Midwest. This means farmers can get more done, have food for their animals and know what to expect from year to year. Corn silage is what helps farmers feed their animals and Latham Seeds helps them do it better.
Frequently Asked Questions
What is corn silage harvest data?
It tells us how different corn types do when made into silage. This includes how much we can get, how wet or dry it is and how good it is to eat.
Why is silage harvest data important?
Farmers need this information. It helps them pick corn types that really work well on their land. This means they can get food for their animals and be more sure of how much they will get.
Farmers use corn silage harvest data to choose the corn hybrids.
These hybrids give feed and reliable yields.
What metrics are used in silage trials?
The metrics used in silage trials are things like silage tonnage per acre and silage moisture content and silage fiber digestibility and silage energy value for livestock feed.
Can all corn hybrids be used for silage?
Many corn hybrids are good for more than one thing but some corn hybrids are specifically made for silage production and, for silage forage quality.